Brief introduction
Pneumatic grain conveyor is an advanced material conveying machine. It is compact, flexible and labor-saving. It can be used to convey granular materials on horizontal, inclined and vertical such as soybean, rice, wheat, corn, sorghum, barley malt, plastics and resins etc.
Pneumatic grain conveyor is composed of the high pressure blower, air flow control valve, separator tube, air locker, connecting pipe, suction nozzle and conveying pipelines and other components.
Working process
Its working principle is negative pressure air stream generated by the high pressure blower though the suction nozzle, suctioning the materials into the hose tube, then materials through the separation tube, air and material separated, material fell off into the air locker downward, then materials will be conveyed to the required place by positive pressure air flow. The air separated will go into the blower through the separator tube or the dust collector.
Technical Parameter
Model | QH—3 | QH--5 | QH—10 | QH--15 | QH-20C | QH-30C |
maximum convey (t/h) | 3 | 5 | 10 | 15 | 20 | 30 |
blower power (KW) | 5.5 | 7.5 | 11 | 15 | 22 | 37 |
air-lock power(KW) | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 |
total(KW) | 6.25 | 8.25 | 11.75 | 16.1 | 23.1 | 38.5 |
main motor | Y132S1-2 | Y132S2-2 | Y160M1-2 | Y160M2-2 | Y180M-2 | Y200L2-2 |
air-lock model | Y90S-6 | Y90S-6 | Y90S-6 | Y90L-6 | Y90L-6 | Y100L-6 |
fan speed (rpm) | 3300 | 3600 | 4100 | 3700 | 4100 | 4100 |
air-lock speed(rpm) | 60 | 60 | 60 | 60 | 60 | 60 |
Pressure (water column/mm) | 940 | 1000 | 1500 | 1600 | 2200 | 3300 |
air flow(m3/h) | 780 | 800 | 1000 | 1600 | 1800 | 1800 |
airflow velocity(m/s) | 26 | 24 | 24 | 25 | 25 | 25 |
feed tube diameter(mm) | 124 | 124 | 150 | 150 | 160 | 160 |
feeding diameter(mm) | 70 | 100 | 124 | 150 | 160 | 160 |
Max.horizontal distance(m) | 20 | 30 | 50 | 70 | 120 | 170 |
Max. suck distance(m) | 6.5 | 8.5 | 10 | 20 | 30 | 50 |
Max. lift(m) | 5 | 5 | 8 | 12 | 18 | 30 |
weight(kg) | 400 | 415 | 460 | 530 | 600 | 900 |
dimension(mm) L*W*H | 1780* 1050 *1550 | 1780* 1058 *1550 | 1780* 1058 *1550 | 2080* 1148 *1800 | 2320* 1320 *2720 | 2380* 1600 *2720 |
The suction type pneumatic conveyor is equipped with intermediate dust remover and special suction nozzle for local deep grain absorption, which can go deep into the grain layer below 5-7 meters for local grain extraction, especially suitable for the extraction of local high temperature grain caused by poor ventilation such as square silos and earth dike silos, which can save a lot of manpower, material resources and time.
Tel:+86 1583 8088 573
Fax :+86 371 5596 3948
Mobile:+86 1583 8088 573
E-mail: farmmachinery11@gmail.com
Skype: 15838088573
Whatsapp: +86 1583 8088 573