I. working principle
The material is sucked into the cyclone separator through the suction nozzle under the action of negative pressure air flow from the high pressure fan for gas-solid separation.The material rotates downward and the meridian closure air conditioner drops to the fan outlet end, and the positive pressure air flow is delivered to the designated position through the conveying pipeline. The gas obtained after separation from the material is filtered upward through the dust collector and then enters the fan and is discharged out of the machine.
The air flow conveyor of the grain suction machine is mainly used in the mechanized operations of bulk, bulk transport and bulk unloading in the production technology of large grain warehouses such as farms, stations and wharves, such as filling warehouse, discharging warehouse, turning warehouse, stacking and grain processing, feed processing and beer brewing.
II. main characteristics
1. Compact structure and high conveying efficiency;
2. It can be transported horizontally, diagonally, vertically, etc.;
3. When transporting grain, grain suction machine can remove impurities and dehydrate grain.
Grain Suction Air Conveyor is mainly used in warehouses, food processing plants, small tonnage dock for unloading bulk granular absorbing materials, such as wheat, rice, rice bran,corn, rapeseed, soybean, cottonseed, fodder, etc., can also be used to promote the granule-like fertilizers, plastics cement and other handling, especially out of the warehouse transshipment operations applicable to storage of materials.
Technical Parameter
Model | QH—3 | QH--5 | QH—10 | QH--15 | QH-20C | QH-30C |
maximum convey (t/h) | 3 | 5 | 10 | 15 | 20 | 30 |
blower power (KW) | 5.5 | 7.5 | 11 | 15 | 22 | 37 |
air-lock power(KW) | 0.75 | 0.75 | 0.75 | 1.1 | 1.1 | 1.5 |
total(KW) | 6.25 | 8.25 | 11.75 | 16.1 | 23.1 | 38.5 |
main motor | Y132S1-2 | Y132S2-2 | Y160M1-2 | Y160M2-2 | Y180M-2 | Y200L2-2 |
air-lock model | Y90S-6 | Y90S-6 | Y90S-6 | Y90L-6 | Y90L-6 | Y100L-6 |
fan speed (rpm) | 3300 | 3600 | 4100 | 3700 | 4100 | 4100 |
air-lock speed(rpm) | 60 | 60 | 60 | 60 | 60 | 60 |
Pressure (water column/mm) | 940 | 1000 | 1500 | 1600 | 2200 | 3300 |
air flow(m3/h) | 780 | 800 | 1000 | 1600 | 1800 | 1800 |
airflow velocity(m/s) | 26 | 24 | 24 | 25 | 25 | 25 |
feed tube diameter(mm) | 124 | 124 | 150 | 150 | 160 | 160 |
feeding diameter(mm) | 70 | 100 | 124 | 150 | 160 | 160 |
Max.horizontal distance(m) | 20 | 30 | 50 | 70 | 120 | 170 |
Max. suck distance(m) | 6.5 | 8.5 | 10 | 20 | 30 | 50 |
Max. lift(m) | 5 | 5 | 8 | 12 | 18 | 30 |
weight(kg) | 400 | 415 | 460 | 530 | 600 | 900 |
dimension(mm) L*W*H | 1780*1050 *1550 | 1780*1058 *1550 | 1780*1058 *1550 | 2080*1148 *1800 | 2320*1320 *2720 | 2380*1600 *2720 |
Tel:+86 1583 8088 573
Fax :+86 371 5596 3948
Mobile:+86 1583 8088 573
E-mail: farmmachinery11@gmail.com
Skype: 15838088573
Whatsapp: +86 1583 8088 573